What is the Nurse Practitioner’s Salary in the US
A nurse practitioner (NP) is a professionally trained individual with significant medical skills.
These professionals blend clinical expertise in diagnosis and treatment, focusing on health management and disease prevention.
Nurse practitioners are crucial to today’s healthcare system as they bring a personal touch to the healthcare industry.
The U.S. Bureau of Labor Statistics’ Occupational Outlook Handbook shows that demand for nurse practitioners is set to increase considerably.
The report expects around 110,700 new employment opportunities for nurse practitioners by 2029, a rise of 52%
If you plan to become a nurse practitioner, you may wonder about the average salary you can expect once you get a job.
This article details the median annual nurse practitioner salary, according to each state in the US.
Top 10 States with Highest Nurse Practitioner Salary
First, let’s take a closer look at the top 10 states with the highest-paying nurse practitioner jobs:
State | Average Annual Salary |
---|---|
California | US$ 158,130 |
New Jersey | US$ 143,250 |
Massachusetts | US$ 138,700 |
Oregon | US $136,250 |
Nevada | US$ 136,230 |
Texas | US$ 125,060 |
Arizona | US$ 120,940 |
Georgia | US$ 115,750 |
Tennessee | US$ 103,580 |
Florida | US$ 101,870 |
According to the BLS (U.S Bureau of Labor Statistics), the mean annual wage for nurse practitioners is around $124,680. This is nearly double the salary for other occupations. The average nurse practitioner’s salary differs from state to state.
However, the lowest average salary for nurse practitioners is around US$ 87,340 per year, which is still more than the national average.
Interactive Map for Nurse Practitioner Salaries (by State)
Nurse Practitioner Salaries by State
State | Average Annual Salary |
---|---|
Alabama | US$ 106,610 |
Alaska | US$ 116,390 |
Arizona | US$ 121,410 |
Arkansas | US$ 107,110 |
California | US$ 158,130 |
Colorado | US$ 116,440 |
Delaware | US$ 120,570 |
Florida | US$ 110,310 |
Georgia | US$ 115,440 |
Hawaii | US$ 128,310 |
Idaho | US$ 117,720 |
Illinois | US$ 122,310 |
Indiana | US$ 121,730 |
Iowa | US$ 128,180 |
Kansas | US$ 111,670 |
Kentucky | US$ 109,290 |
Louisiana | US$ 118,210 |
Maine | US$ 118,300 |
Maryland | US$ 119,650 |
Massachusetts | US$ 138,700 |
Michigan | US$ 113,780 |
Minnesota | US$ 128,160 |
Mississippi | US$ 117,260 |
Missouri | US$ 113,180 |
Montana | US$ 119,960 |
Nebraska | US$ 118,970 |
Nevada | US$ 136,230 |
New Hampshire | US$ 125,780 |
New Jersey | US$ 143,250 |
New Mexico | US$ 129,560 |
New York | US$ 120,970 |
North Carolina | US$ 114,450 |
North Dakota | US$ 113,940 |
Ohio | US$ 117,440 |
Oklahoma | US$ 121,740 |
Oregon | US$ 136,250 |
Pennsylvania | US$ 120,550 |
Rhode Island | US$ 125,250 |
South Carolina | US$ 109,130 |
South Dakota | US$ 115,610 |
Tennessee | US$ 99,330 |
Texas | US $ 124,660 |
Utah | US$ 116,610 |
Vermont | US$ 116,610 |
Virginia | US$ 116,980 |
Washington | US$ 135,590 |
West Virginia | US$ 106,790 |
Wisconsin | US$ 121,210 |
Wyoming | US$ 115,230 |
Conclusion
So, if you are focused on earning as much as serving patients, you can choose to gain employment in the States with a higher nurse practitioner salary.
Nursing Frequently Asked Questions
See Also
Medical Billing and Coding Salary
How to Become a Dermatology Nurse
Surgeon Salary in the United States
Follow us